Delta SwingPattern Finder
US stock ZigZag swing scanner
·Apr 15, 06:03 AM
Scans every NYSE and NASDAQ stock for a ZigZag swing pattern — a series of price moves of ±5% or more in alternating directions over the last 180 days. A stock appears here if it has at least 3 such swings. A Buy Signal is raised when the current price is within 2% above the most recent trough — suggesting a potential bounce from support.
Stocks scanned5275
Buy signals628
Avg. swings18.3
Showing 5275 of 5275 stocks
Ticker ↕ | Price ↕ | Swings ↓ | Status | Updated |
|---|---|---|---|---|
LIDRW | $0.02 | 69 | BUY SIGNAL | Apr 15, 06:02 AM |
MNYWW | $0.07 | 69 | BUY SIGNAL | Apr 15, 06:02 AM |
NAMMW | $0.15 | 67 | BUY SIGNAL | Apr 15, 06:02 AM |
VELO | $10.90 | 65 | BUY SIGNAL | Apr 15, 06:02 AM |
TMCWW | $0.34 | 62 | Watching | Apr 15, 06:02 AM |
RNWWW | $0.01 | 61 | BUY SIGNAL | Apr 15, 06:02 AM |
TBH | $0.48 | 61 | BUY SIGNAL | Apr 15, 06:02 AM |
TAOX | $4.43 | 60 | BUY SIGNAL | Apr 15, 06:02 AM |
CYPH | $0.95 | 59 | Watching | Apr 15, 06:01 AM |
KIDZ | $2.24 | 59 | Watching | Apr 15, 06:02 AM |
SMX | $5.04 | 59 | BUY SIGNAL | Apr 15, 06:02 AM |
ONDS | $9.40 | 58 | Watching | Apr 15, 06:02 AM |
OPTX | $11.28 | 58 | Watching | Apr 15, 06:02 AM |
AGH | $3.61 | 57 | Watching | Apr 15, 06:01 AM |
LNKS | $2.03 | 57 | BUY SIGNAL | Apr 15, 06:02 AM |
PDC | $5.17 | 57 | Watching | Apr 15, 06:02 AM |
MOB | $4.84 | 56 | Watching | Apr 15, 06:02 AM |
RSVRW | $0.20 | 56 | Watching | Apr 15, 06:02 AM |
CYCU | $1.11 | 55 | BUY SIGNAL | Apr 15, 06:01 AM |
GRDX | $2.06 | 55 | BUY SIGNAL | Apr 15, 06:01 AM |
IINNW | $0.07 | 55 | Watching | Apr 15, 06:02 AM |
NUAI | $4.30 | 55 | BUY SIGNAL | Apr 15, 06:02 AM |
QVCGA | $2.33 | 55 | Watching | Apr 15, 06:02 AM |
RVSN | $8.82 | 55 | Watching | Apr 15, 06:02 AM |
ZSPC | $0.08 | 55 | Watching | Apr 15, 06:03 AM |
BLNE | $2.38 | 54 | Watching | Apr 15, 06:01 AM |
ELPW | $1.87 | 54 | Watching | Apr 15, 06:01 AM |
GSIT | $6.25 | 54 | Watching | Apr 15, 06:01 AM |
HYPD | $3.56 | 54 | Watching | Apr 15, 06:02 AM |
NNNN | $28.84 | 54 | Watching | Apr 15, 06:02 AM |
SMTK | $0.36 | 54 | Watching | Apr 15, 06:02 AM |
CDTG | $0.36 | 53 | BUY SIGNAL | Apr 15, 06:01 AM |
DBGI | $1.89 | 53 | BUY SIGNAL | Apr 15, 06:01 AM |
ORIS | $0.56 | 53 | BUY SIGNAL | Apr 15, 06:02 AM |
RENX | $2.86 | 53 | Watching | Apr 15, 06:02 AM |
SHMD | $5.67 | 53 | Watching | Apr 15, 06:02 AM |
SUIG | $1.36 | 53 | Watching | Apr 15, 06:02 AM |
DVLT | $0.69 | 52 | Watching | Apr 15, 06:01 AM |
MNTS | $4.96 | 52 | Watching | Apr 15, 06:02 AM |
SLE | $4.04 | 52 | Watching | Apr 15, 06:02 AM |
SLNH | $1.05 | 52 | Watching | Apr 15, 06:02 AM |
VIVO | $2.68 | 52 | Watching | Apr 15, 06:02 AM |
BCAB | $4.27 | 51 | Watching | Apr 15, 06:01 AM |
BENF | $3.07 | 51 | BUY SIGNAL | Apr 15, 06:01 AM |
CD | $4.74 | 51 | Watching | Apr 15, 06:01 AM |
LNAI | $0.34 | 51 | BUY SIGNAL | Apr 15, 06:02 AM |
RGC | $30.11 | 51 | BUY SIGNAL | Apr 15, 06:02 AM |
SPRB | $67.80 | 51 | Watching | Apr 15, 06:02 AM |
TLSIW | $0.98 | 51 | BUY SIGNAL | Apr 15, 06:02 AM |
UGRO | $12.72 | 51 | BUY SIGNAL | Apr 15, 06:02 AM |
$0.0769swings
$0.1567swings
$10.9065swings
$0.3462swings
$0.0161swings
$0.4861swings
$4.4360swings
$0.9559swings
$2.2459swings
$5.0459swings
$9.4058swings
$11.2858swings
$3.6157swings
$2.0357swings
$5.1757swings
$4.8456swings
$0.2056swings
$1.1155swings
$2.0655swings
$0.0755swings
$4.3055swings
$2.3355swings
$8.8255swings
$0.0855swings
$2.3854swings
$1.8754swings
$6.2554swings
$3.5654swings
$28.8454swings
$0.3654swings
$0.3653swings
$1.8953swings
$0.5653swings
$2.8653swings
$5.6753swings
$1.3653swings
$0.6952swings
$4.9652swings
$4.0452swings
$1.0552swings
$2.6852swings
$4.2751swings
$3.0751swings
$4.7451swings
$0.3451swings
$30.1151swings
$67.8051swings
$0.9851swings
$12.7251swings
Updated daily by Raspberry Pi